
*This data was obtained from manually measuring the product, it may be off by 1-2 CM.
Some items are no longer available. Your cart has been updated.
This discount code cannot be used in conjunction with other promotional or discounted offer.
COLOR Dark Green
SIZE S
Size chart (inch)
| Size | Bust | Fit US Size | Length | Shoulder Width | Sleeve |
| S | 38½ | 4 | 38¼ | 15 | 22¾ |
| M | 40½ | 6 | 39 | 15½ | 23¼ |
| L | 42½ | 8 | 39¾ | 16 | 23½ |
| XL | 45¼ | 10 | 40½ | 16½ | 24 |
| XXL | 48 | 12 | 41¼ | 17¼ | 24½ |
| 3XL | 51½ | 14 | 42¼ | 17¾ | 24¾ |
Size chart (cm)
| Size | Bust | Fit US Size | Length | Shoulder Width | Sleeve |
| S | 100 | 14 | 82.8 | 39.8 | 65 |
| M | 105 | 16-18 | 84 | 41 | 66 |
| L | 110 | 20 | 85.2 | 42.2 | 67 |
| XL | 115 | 22 | 86.4 | 43.4 | 68 |
| XXL | 122 | 24 | 87.6 | 44.9 | 69 |
| 3XL | 129 | 26 | 88.8 | 46.4 | 70 |

Comment